| Stainless Steel | Any | 400 | 450 | 500 | 600 | 800 | 900 | 1000 | Bespoke |
|---|---|---|---|---|---|---|---|---|---|
| Profile 1.0 Bowl | x | ||||||||
| Profile 1.5 Bowl | x | ||||||||
| Vantage 1.0 Bowl | x | ||||||||
| Vantage 1.5 Bowl | x | ||||||||
| Bistro 1.0 Bowl | x | ||||||||
| Bistro 1.5 Bowl | x | ||||||||
| Olympus 1.0 Bowl | x | ||||||||
| Belfast Steel 1.0 Bowl | x | ||||||||
| Lausanne Steel 1.0 Bowl | x | ||||||||
| Lausanne Steel 1.5 Bowl | x | ||||||||
| Echo 1.0 Bowl | x | ||||||||
| Echo 1.5 Bowl | x | ||||||||
| Korona Steel 1.0 Bowl | x | ||||||||
| Korona Steel 1.5 Bowl | x | ||||||||
| Montreux 1.0 Bowl | x | ||||||||
| Montreux 1.5 Bowl | x | ||||||||
| Topaz 1.0 Bowl | x | ||||||||
| Topaz 1.5 Bowl | x | ||||||||
| Alto 1.0 Bowl | x | ||||||||
| Alto 1.5 Bowl | x | ||||||||
| Orb Round Bowl | x |
| Composite | Any | 400 | 450 | 500 | 600 | 800 | 900 | 1000 | Bespoke |
|---|---|---|---|---|---|---|---|---|---|
| Ellipse 1.0 Bowl | x | ||||||||
| Geo 1.0 Bowl | x | ||||||||
| Geo 1.5 Bowl | x | ||||||||
| Helix 1.0 Bowl | x | ||||||||
| Helix 1.5 Bowl | x | ||||||||
| Lausanne 1.0 Bowl | x | ||||||||
| Lausanne 1.5 Bowl | x | ||||||||
| Vector 1.5 Bowl | SR | CU | |||||||
| Korona 1.0 Bowl | x | ||||||||
| Korona 1.5 Bowl | x | ||||||||
| Korona 2.0 Bowl | x | ||||||||
| Cascade 1.0 Bowl | x | ||||||||
| Vortex Round Bowl | IN | U/IN | |||||||
| Vortex Round Drainer | IN | U/IN |
| Ceramic | Any | 400 | 450 | 500 | 600 | 800 | 900 | 1000 | Bespoke |
|---|---|---|---|---|---|---|---|---|---|
| Essenza 1.5 Bowl | x | ||||||||
| Onesto 1.5 Bowl | x | ||||||||
| Geo Ceramic 1.0 Bowl | x | ||||||||
| Geo Ceramic 1.5 Bowl | x | ||||||||
| Jersey 1.5 Bowl | x | ||||||||
| Equinox 1.0 Bowl | x | ||||||||
| Equinox 1.5 Bowl | x | ||||||||
| Edinburgh 1.0 Bowl | x | ||||||||
| Aquitaine 1.0 Bowl | x | ||||||||
| Aquitaine 1.5 Bowl | x | ||||||||
| Belfast | x | ||||||||
| Canterbury 1.5 Bowl | x | ||||||||
| Sudbury 1.0 Bowl | x | ||||||||
| Sudbury 2.0 Bowl | x |
| Steel Undermount | Any | 400 | 450 | 500 | 600 | 800 | 900 | 1000 | Bespoke |
|---|---|---|---|---|---|---|---|---|---|
| Edge H1 0.5 Bowl | x | ||||||||
| Edge S1 1.0 Bowl | x | ||||||||
| Edge S2 1.0 Bowl | x | ||||||||
| Edge D1 1.5 Bowl | x | ||||||||
| Echo H1 0.5 Bowl | x | ||||||||
| Echo S1 1.0 Bowl | x | ||||||||
| Echo S2 1.0 Bowl | x | ||||||||
| Echo D1 1.5 Bowl | x | ||||||||
| Echo D2 2.0 Bowl | x | ||||||||
| Onyx 4016 Half Bowl | x | ||||||||
| Onyx 4034 1.0 Bowl | IN | U/IN | |||||||
| Onyx 4034 Drainer | IN | U/IN | |||||||
| Onyx 4054 1.0 Bowl | IN | U/IN | |||||||
| Onyx 4053 1.5 Bowl | x | ||||||||
| Onyx 4070 2.0 Bowl | x | ||||||||
| Onyx Round 45R1 Bowl | x | ||||||||
| Onyx Round 45R2 Bowl | x | ||||||||
| Opal H1 0.5 Bowl | x | ||||||||
| Opal S1 Large Bowl | x | ||||||||
| Opal S2 Classic Bowl | x | ||||||||
| Opal S3 1.5 Bowl | x | ||||||||
| Opal R1 Round Bowl | x | ||||||||
| Opal R2 Round Drainer | x | ||||||||
| Opal 0.5 Bowl | x | ||||||||
| Opal 1.0 Bowl | x | ||||||||
| Opal 1.5 Bowl |
| Ceramic Undermount | Any | 400 | 450 | 500 | 600 | 800 | 900 | 1000 | Bespoke |
|---|---|---|---|---|---|---|---|---|---|
| Lincoln 2035 Half Bowl | x | ||||||||
| Lincoln 2540 Half Bowl | x | ||||||||
| Lincoln 3040 Main Bowl | x | ||||||||
| Lincoln 4040 Main Bowl | x | ||||||||
| Lincoln 5040 Main Bowl | x | ||||||||
| Lincoln R1 Round Bowl | x | ||||||||
| Lincoln R2 Round Drainer | x | ||||||||
| Lincoln 1.5 Bowl | x | ||||||||
| Vero Half Bowl | x | ||||||||
| Vero Medium Bowl | x | ||||||||
| Vero Large Bowl | x | ||||||||
| Vero 1.5 Bowl | x |